Items
Firearms
Melee
| Name | Dmg | AP | Weight | Price |
|---|---|---|---|---|
| Machete | 50 | 10 | 1.3 | |
| Knuckle Dusters | 12 | - | 0.1 | Bobby 20 |
| Combat Knife | 50 | 7 | 0.9 | Howard 100 Tony 150 |
| Bloody Throwing Knife | - | 7 | 0.1 | Bobby 26 |
| Throwing Knife | - | 7 | 0.1 | Bobby 30 Tony 75 |
Handguns
| Name | Mag*Cal | Dmg | AP/shot | Rng | Prestige | Weight | Price |
|---|---|---|---|---|---|---|---|
| Beretta 92F | 15*9mm | 27 | 3.3+1 | 12 | 11 | 1 | Bobby 500 |
| Colt 1991A1 | 7*.45 cal | 32 | 3.3+2 | 10 | 14 | 1.1 | Bobby 600 Tony 900 |
| Colt Python | 6*.357 cal | 39 | 4.3+2 | 13 | 18 | 1 | Bobby 400 Tony 600 |
| Calico M950 | 50*9mm | 27 | 4/8+2 | 12 | 15 | 1.8 | Bobby 800 Tony 1200 |
| Desert Eagle | 9*.357 cal | 38 | 4+3 | 12 | 17 | 1.7 | Bobby 600 Tony 900 |
| H&K USP9 | 15*9mm | 26 | 3.1+1 | 11 | 12 | 0.7 | Bobby 600 Tony 900 |
| Dart Gun | 1*dart | 2 | 7 | 12 | ? | 0.1 | Franz 124 Tony 750 |
Shotguns
| Name | Mag*Cal | Dmg | AP/shot | Rng | Burst | Prestige | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| M870 | 7*12 cal | 45 | 9+2 | 11 | - | 14 | 3.6 | Bobby 670 Tony 1005 |
| SPAS-15 | 7*12 cal | 43 | 7+4 | 11 | - | 18 | 3.8 | Bobby 980 |
| CAWS * | 10*CAWS | 44 | 8/12+4 | 10 | 3/18 | 44 | 5.1 | ? |
Light machine guns
| Name | Mag*Cal | Dmg | AP/shot | Rng | Burst | Prestige | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| H&K 21 | 99*7.62 N | 44 | 9/10+4 | 40 | 5/10 | 62 | 7.2 | Tony 5130 |
| Minimi | 99*5.56 | 37 | 8.2/9+4 | 40 | 6/6 | 54 | 6.2 | Tony 4650 |
| RPK | 75*7.62 W | 41 | 7/8+4 | 37 | 4/8 | 58 | 7.8 | Tony 4770 |
Submachine guns(One-handed SMG)
| Name | Mag*Cal | Dmg | AP/shot | Rng | Burst | Prestige | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| FN P90 * | 50*5.7mm | 30 | 5/9+4 | 20 | 5/8 | 42 | 3.5 | ? |
| MP5K | 15*9mm | 28 | 4/8+1 | 14 | 5/14 | 19 | 2.2 | Bobby 1100 Tony 1650 |
| Ingram MAC-10 | 30*.45 cal | 32 | 5/9+2 | 14 | 6/16 | 20 | 2.8 | Bobby 1170 Tony 1755 |
| Uzi | 15*9mm | 29 | 4+4 | 15 | 3/10 | 21 | 3.7 | Bobby 1400 |
| Micro Uzi | 30*9mm | 26 | 4/8+2 | 11 | 6/18 | 14 | 1.5 | Bobby 700 |
| H&K MP7 * | 20*4.6mm | 30 | 5/9+1 | 19 | 5/12 | 88 | 1.2 | ? |
Submachine guns(two-handed SMG)
| Name | Mag*Cal | Dmg | AP/shot | Rng | Burst | Prestige | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Colt Commando | 30*5.56mm | 35 | 4/8+3 | 24 | 5/14 | 24 | 3.2 | Tony 1995 |
| H&K MP5A3 | 30*9mm | 29 | 4/8+2 | 17 | 5/6 | 20 | 2.8 | |
| HK 53 | 30*5.56mm | 36 | 4/8+4 | 23 | 4/10 | 22 | 3.6 | Tony 2175 |
| H&K UMP 45 | 30*.45 cal | 33 | 5/9+3 | 16 | 3/10 | 21 | 3.6 | Bobby 1650 |
Assault rifles
| Name | Mag*Cal | Dmg | AP/shot | Rng | Burst | Prestige | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| M4 | 30*5.56mm | 36 | 5/9+3 | 32 | 5/10 | 28 | 2.9 | Tony 2775 |
| AK-74 | 30*5.45mm | 35 | 6/10+4 | 34 | 3/9 | 30 | 3.3 | Tony 2745 |
| AKM | 30*7.62mm | 40 | 6/10+4 | 30 | 3/14 | 29 | 3.6 | |
| M16A2 | 30*5.56mm | 36 | 6/10+4 | 42 | 3/6 | 33 | 3.6 | Tony 3420 |
| G3 | 20*7.62mm N | 44 | 7/11+4 | 36 | 3/11 | 34 | 5 | |
| G36 | 30*5.56mm | 36 | ?+4 | 40 | 5/8 | 47 | 4.2 | Tony 8430 |
| M14 M-14 | 20*7.62mm N | 43 | 7/11+4 | 39 | 4/14 | 35 | 4 | Tony 3180 |
| AN-94 Abakan * | 30*5.45mm | 35 | 6/7+4 | 36 | 3/0 | 90 | 3.8 | ? |
| FN FAL FAL | 20*7.62mm N | 43 | 7/11+5 | 38 | 4/8 | 87 | 6.5 | Tony 4020 |
| H&K 33A2 HK 33 | 30*5.56mm | 37 | 6/10+4 | 39 | 4/10 | 32 | 4.4 | Tony 3900 |
| Steyr AUG Steyr | 30*5.56mm | 36 | 6/10+3 | 46 | 3/6 | 44 | 4.6 | Tony 3570 |
| AS Val * | 9x39mm | 46 | 6/10+4 | 19 | 3/8 | 100 | 3 | ? |
Rifles & Sniper Rifles
| Name | Mag*Cal | Dmg | AP/shot | Rng | Prestige | Weight | Price |
|---|---|---|---|---|---|---|---|
| Ruger Mini-14 | 30*5.56mm | 36 | 5.3+2 | 34 | 20 | 2.9 | |
| Ruger Mini-30 | 30*7.62mm W | 40 | 5.3+2 | 30 | 24 | 3 | Tony 2014 |
| SVU | 10*7.62x54mm | 44 | 8+5 | 42 | 100 | 3.6 | |
| SVD | 10*7.62x54mm | 46 | 8+4 | 54 | 100 | 5 | Tony 4500 |
| H&K MSG90 | 20*7.62mm N | 44 | 9+4 | 95 | 100 | 7.6 | Tony 14955 |
| V-94 | 5*12.7mm | 78 | 11+5 | 65 | 100 | 11.7 | |
| VSS * | 9*39mm | 46 | 6+4 | 20 | 90 | 3 | ? |
Others
| Name | Mag*Cal | Dmg | AP/shot | Rng | Prestige | Weight | Price |
|---|---|---|---|---|---|---|---|
| M79 | 1*40mm grenade | ? | 15+2 | 50 | 80 | 2.6 | Bobby 900 Devin 1125 Tony 1350 Keith 450 |
| Mortar | 1*shell | ? | 18 | 60 | 100 | 7.7 | Tony 2700 |
| LAW | 1*rocket | ? | 18 | 35 | 80 | 2.3 | Tony 2250 Devin 1875 Keith 700 |
Explosives
Price in D13 Devin.
| Name | Weight | Price |
|---|---|---|
| C1 | 0.9 | 937 |
| C4 | 1.1 | 1875 |
| TNT | 1.2 | 625 |
| HMX | 1.1 | 1250 |
| Name | Weight | Price |
|---|---|---|
| Detonator | 0.1 | 125 |
| Remote Detonator | 0.1 | 250 |
| Remote bomb trigger | 0.9 | 500 |