Tony¶
Location: C5
Trade items¶
Melee
| Name | Buy | Sell |
|---|---|---|
| Machete | 150 | 250 |
| Knuckle Dusters | 15 | 25 |
| Combat Knife | 75 | 125 |
| Throwing Knife | 37 | 62 |
| Dart Gun | 375 | 625 |
Handguns
| Name | Buy | Sell |
|---|---|---|
| Beretta 92F | 337 | 562 |
| Beretta 93R | 352 | 587 |
| Colt .45 | 300 | 500 |
| Barracuda | 225 | 375 |
| Glock 18 | 360 | 600 |
Shotguns
| Name | Buy | Sell |
|---|---|---|
| SPAS-15 | 735 | 1225 |
Light Machine Guns
| Name | Buy | Sell |
|---|---|---|
| FN Minimi | 2325 | 3875 |
Submachine Guns
| Name | Buy | Sell |
|---|---|---|
| Colt Commando | 447 | 1662 |
Assault rifles
| Name | Buy | Sell |
|---|---|---|
| C-7 | 2010 | 3350 |
Accessories
| Name | Buy | Sell |
|---|---|---|
| Silencer | 225 | 375 |
| Bipod | 37 | 62 |
| Duckbill | 22 | 37 |
| Sniper Scope | 375 | 625 |
| Laser Scope | 562 | 937 |
Heavy Weapon And Other
| Name | Buy | Sell |
|---|---|---|
| Mortar | 1350 | 2250 |
Handgun Ammos
| Name | Buy | Sell |
|---|---|---|
| .357 Speed Loader | 7 | 12 |
| .357 Speed Loader, HP | 15 | 25 |
| .357 Speed Loader, AP | 22 | 37 |
| .38 Speed Loader | 3 | 6 |
| .38 Speed Loader, HP | 7 | 12 |
| .38 Speed Loader, AP | 11 | 18 |
Handgun Ammos
| Name | Buy | Sell |
|---|---|---|
| .357 Magazine | 11 | 18 |
| .357 Magazine, HP | 22 | 37 |
| .357 Magazine, AP | ? | ? |
| .45 Pistol Magazine | 7 | 12 |
| .45 Pistol Magazine, HP | 22 | 37 |
| .45 Pistol Magazine, AP | 33 | 56 |
| 9mm Pistol Magazine | 9 | 18 |
| 9mm Pistol Magazine, HP | 22 | 37 |
| 9mm Pistol Magazine, AP | 33 | 56 |
Submachine Gun Ammos
| Name | Buy | Sell |
|---|---|---|
| .45 SMG Magazine | 33 | 56 |
| .45 SMG Magazine, HP | 67 | 112 |
| .45 SMG Magazine, AP | 101 | 168 |
| 9mm SMG Magazine | 22 | 37 |
| 9mm SMG Magazine, HP | 45 | 75 |
| 9mm SMG Magazine, AP | 67 | 112 |
| 5.7mm Magazine | 562 | 437 |
Assault Rifle Ammos
| Name | Buy | Sell |
|---|---|---|
| 5.45mm Magazine | 112 | 187 |
| 5.45mm Magazine, HP | 75 | 125 |
| 5.56mm Magazine | 112 | 187 |
| 5.56mm Magazine, HP | 75 | 125 |
| 7.62mm WP Magazine, 30 | 135 | 225 |
| 7.62mm WP Magazine, 30 HP | 40 | 150 |
| 7.62mm WP Magazine, 10 | 45 | 75 |
| 7.62mm WP Magazine, 10 HP | 30 | 50 |
| 7.62mm NATO Magazine, 5 | 22 | 37 |
| 7.62mm NATO Magazine, 5 HP | ? | ? |
| 7.62mm NATO Magazine, 20 | 40 | 150 |
| 7.62mm NATO Magazine, 20 HP | 60 | 100 |
Shotguns Ammos
| Name | Buy | Sell |
|---|---|---|
| 12 Gauge Magazine | 15 | 25 |
| 12 Gauge Magazine, Buckshot | 15 | 25 |
| CAWS Magazine | 225 | 375 |
| CAWS Magazine, Buckshot | 225 | 375 |
Heavy Weapon And Other Ammos
| Name | Buy | Sell |
|---|---|---|
| Minirockets, AP | 375 | 625 |
| Minirockets, HE | 375 | 625 |
M79 Ammos
| Name | Buy | Sell |
|---|---|---|
| 40mm Grenade | ? | ? |
| 40mm Smoke Grenade | 75 | 125 |
| 40mm Stun Grenade | 150 | 250 |
| 40mm Tear Gas Grenade | 187 | 312 |