JA2 - Weapons¶
[ Database ] All weapon data in a convenient list.
Pistols
| Name | AMMO | MAG SIZE | DAMAGE | RANGE | BURST PENALTY* | APS NORMAL/BURST |
|---|---|---|---|---|---|---|
| Dart Gun | Darts | 1 | 2 | 10 | No | 7/- |
| GLOCK 17 | 9mm | 15 | 21 | 12 | No | 7/- |
| GLOCK 18 | 9mm | 15 | 21 | 12 | Yes (5) / 15 | 7/11 |
| BERETTA 92F | 9mm | 15 | 22 | 12 | No | 6/- |
| BERETTA 93R | 9mm | 15 | 22 | 12 | Yes (5) / 15 | 7/11 |
| .38 SPECIAL | .38 Cal | 6 | 22 | 13 | No | 11/- |
| .45 COLT | .45 Cal | 7 | 23 | 12 | No | 7/- |
| BARRACUDA | .357 Cal | 6 | 24 | 13 | No | 11/- |
| DESERT EAGLE | .357 Cal | 9 | 24 | 13 | No | 11/- |
| AUTOMAG III | 7.62mm NATO | 5 | 29 | 22 | No | 10/- |
Heavy Submachine Guns
| Name | AMMO | MAG SIZE | DAMAGE | RANGE | BURST FIRE | APS NORMAL/BURST |
|---|---|---|---|---|---|---|
| TYPE-85 | 7.62mm WP | 30 | 23 | 20 | Yes (4) / 11 | 9/13 |
| H&K MP5K | 9mm | 30 | 23 | 20 | Yes (5) / 8 | 6/10 |
| AKSU-74 | 5.45mm | 30 | 24 | 20 | Yes (4) / 8 | 5/9 |
| THOMPSON M1A1 | .45 Cal | 30 | 24 | 20 | Yes (4) / 8 | 9/13 |
| H&K MP53 | 5.56mm | 30 | 25 | 20 | Yes (3) / 8 | 7/11 |
| MAC-10 | .45 Cal | 30 | 27 | 20 | Yes (5) / 8 | 7/11 |
| COLT COMMANDO | 5.56mm | 30 | 29 | 20 | Yes (4) / 8 | 6/10 |
| FN-P90 | 5.7mm | 50 | 30 | 22 | Yes (5) | 6/10 |
Shotguns
| Name | AMMO | MAG SIZE | DAMAGE | RANGE | BURST FIRE | APS NORMAL/BURST |
|---|---|---|---|---|---|---|
| SPAS-15 | 12 Gauge | 7 | 32 | 13 | No | 9/- |
| Remington M870 | 12 Gauge | 7 | 32 | 13 | No | 13/- |
| CAWS | CAWS | 10 | 40 | 13 | Yes (3) / 8 | 9/13 |
Rifles
| Name | AMMO | MAG SIZE | DAMAGE | RANGE | BURST FIRE | APS NORMAL/BURST |
|---|---|---|---|---|---|---|
| RUGER MINI-14 | 5.56mm | 30 | 30 | 25 | No | 7/- |
| SKS | 7.62mm WP | 10 | 31 | 30 | No | 7/- |
Sniper Rifles
| Name | AMMO | MAG SIZE | DAMAGE | RANGE | BURST FIRE | APS NORMAL/BURST |
|---|---|---|---|---|---|---|
| M-24 | 7.62mm NATO | 5 | 32 | 80 | No | 13/- |
| DRAGUNOV | 7.62mm WP | 10 | 33 | 75 | No | 13/- |
Assault Rifles
| Name | AMMO | MAG SIZE | DAMAGE | RANGE | BURST FIRE | APS NORMAL/BURST |
|---|---|---|---|---|---|---|
| AK-74 | 5.45mm | 30 | 28 | 35 | Yes (3) / 8 | 5/9 |
| AKM | 7.62mm WP | 30 | 29 | 25 | Yes (3) / 11 | 5/9 |
| H&K G41 | 5.56mm | 30 | 29 | 30 | Yes (3) / 8 | 7/11 |
| STEYR AUG | 5.56mm | 30 | 30 | 50 | Yes (3) / 8 | 7/11 |
| FA-MAS | 5.56mm | 30 | 30 | 25 | Yes (5) / 8 | 5/9 |
| C-7/M-16A2 | 5.56mm | 30 | 30 | 40 | Yes (5) / 8 | 6/10 |
| H&K G3A3 | 7.62mm NATO | 20 | 31 | 30 | Yes (3) / 11 | 7/11 |
| H&K G11 | 4.7mm | 50 | 27 | 25 | Yes (3) / 0 | ⅞ |
| FN-FAL | 7.62mm NATO | 20 | 32 | 42 | Yes (3) / 11 | 5/9 |
| M-14 | 7.62mm NATO | 20 | 33 | 33 | Yes (4) / 11 | 7/11 |
Light Machine Guns
| Name | AMMO | MAG SIZE | DAMAGE | RANGE | BURST FIRE | APS NORMAL/BURST |
|---|---|---|---|---|---|---|
| FN-MINIMI | 5.56mm | 30 | 28 | 50 | Yes (6) / 5 | 7/11 |
| RPK-74 | 5.45mm | 30 | 30 | 50 | Yes (5) / 5 | 7/11 |
| H&K 21 | 7.62mm NATO | 20 | 32 | 50 | Yes (5) / 7 | 7/11 |
Knives
| Name | AMMO | MAG SIZE | DAMAGE | RANGE | BURST FIRE | APS NORMAL/BURST |
|---|---|---|---|---|---|---|
| THROWING KNIFE | - | - | 15 | - | - | 7 |
| COMBAT KNIFE | - | - | 18 | - | - | 7 |
| MACHETE | - | - | 24 | - | - | 10 |
Other Weapons
| Name | AMMO | MAG SIZE | DAMAGE | RANGE | BURST FIRE | APS NORMAL/BURST |
|---|---|---|---|---|---|---|
| M79 GRENADE LAUNCHER | 40mm Grenades | 1 | Varies | 50 | No | 18/- |
| TALON (Weapon Attachment) | 40mm Grenades | 1 | Varies | 45 | No | 13/- |
| MORTAR | 60mm Grenades | 1 | Varies | 55 | No | 18/- |
| LAW | Rocket | 1 | Varies | 50 | No | 18/- |
| ROCKET RIFLE | Rockets | 5 | 50 | 60 | No | 9/- |
| AUTO ROCKET RIFLE | Rockets | 5 | 50 | 60 | Yes (5) / 8 | 7/11 |